Jordan Mitchell
@jordan-mitchellStartup founder in Austin. Productivity nerd. Dog dad.
9 bags
Star vault
9 public bags
Received
104Given
48Net
56Bags
Notion Templates That Save Hours
Personal
Habit tracker with weekly rollup view
Weekly planner with linked task database
Book log with star rating and status
+9 more items
Current Gen Console Specs Compared
| Console | CPU | GPU (TF) | RAM | Storage | Resolution | Price |
|---|---|---|---|---|---|---|
| PS5 Pro | Zen 2 (8-core, boosted) | 16.7 TF | 16 GB GDDR6 | 2 TB SSD | Up to 8K (target 4K) | $700 |
| PS5 Slim (disc) | Zen 2 (8-core) | 10.28 TF | 16 GB GDDR6 | 1 TB SSD | Up to 4K/120 | $500 |
| Xbox Series X | Zen 2 (8-core) | 12 TF | 16 GB GDDR6 | 1 TB SSD | Up to 4K/120 | $500 |
+3 more rows
Sleep Tracker Comparison 2025
| Device | Type | Sleep Stages | SpO2 | Battery | Subscription | Price |
|---|---|---|---|---|---|---|
| Oura Ring Gen 3 | Ring | Yes | Yes | 5-7 days | $6/mo (optional) | $299 |
| Whoop 4.0 | Band | Yes | Yes | 5 days | $30/mo (required) | $0 (sub only) |
| Apple Watch Ultra 2 | Watch | Yes | Yes | 36 hrs | None | $799 |
+4 more rows
NVMe SSD Buyer's Guide 2025
| SSD | Gen | Seq Read | Seq Write | TBW | Price (2TB) |
|---|---|---|---|---|---|
| Samsung 990 Pro | Gen 4 | 7,450 MB/s | 6,900 MB/s | 1,200 TBW | $150 |
| WD Black SN850X | Gen 4 | 7,300 MB/s | 6,600 MB/s | 1,200 TBW | $140 |
| Crucial T705 | Gen 5 | 14,500 MB/s | 12,700 MB/s | 1,200 TBW | $250 |
+4 more rows
GPU Benchmark Comparison — 2025 Cards
| GPU | VRAM | 3DMark Time Spy | TDP | MSRP | Best For |
|---|---|---|---|---|---|
| NVIDIA RTX 5090 | 32 GB GDDR7 | ~38,000 | 575W | $1,999 | Flagship 4K |
| NVIDIA RTX 5080 | 16 GB GDDR7 | ~28,500 | 360W | $999 | High-end 4K |
| NVIDIA RTX 5070 Ti | 16 GB GDDR7 | ~24,000 | 300W | $749 | 4K/1440p sweet spot |
+4 more rows
The Pomodoro Technique — Actually Explained
The Method
25 minutes of focused work on a single task — no multitasking, no "quick" checks
5 minute break: stand up, stretch, refill water — do NOT check your phone
Every 4 pomodoros, take a longer 15-30 minute break to recharge fully
+9 more items
Note-Taking App Comparison 2025
| App | Platform | Offline | Sync | E2E Encrypted | Free Tier | Price |
|---|---|---|---|---|---|---|
| Obsidian | All | Yes (local-first) | Obsidian Sync ($4/mo) | Yes (Sync) | Unlimited | Free / $4-8/mo |
| Notion | All | Partial | Cloud | No | Generous | Free / $10/mo |
| Apple Notes | Apple only | Yes | iCloud | Yes | Full | Free |
+4 more rows
Productivity Apps Worth Paying For
Todoist — Task Manager · todoist.com
Obsidian — Knowledge Base · obsidian.md
Raycast — Launcher & Productivity · raycast.com
+3 more links
Morning Routine for Deep Work
The Setup
Wake at 5:30 AM — same time every day, no exceptions on weekends
Drink 500ml cold water before anything else
No phone for the first 30 minutes — leave it in another room
+8 more items