Back to feed
Current Gen Console Specs Compared
Current Gen Console Specs Compared
v2
table bag
Console Specifications (2025)
| Console | CPU | GPU (TF) | RAM | Storage | Resolution | Price |
|---|---|---|---|---|---|---|
| PS5 Pro | Zen 2 (8-core, boosted) | 16.7 TF | 16 GB GDDR6 | 2 TB SSD | Up to 8K (target 4K) | $700 |
| PS5 Slim (disc) | Zen 2 (8-core) | 10.28 TF | 16 GB GDDR6 | 1 TB SSD | Up to 4K/120 | $500 |
| Xbox Series X | Zen 2 (8-core) | 12 TF | 16 GB GDDR6 | 1 TB SSD | Up to 4K/120 | $500 |
| Xbox Series S | Zen 2 (8-core) | 4 TF | 10 GB GDDR6 | 512 GB SSD | Up to 1440p/120 | $300 |
| Nintendo Switch 2 | Custom Nvidia | ~TBD TF | 12 GB | 256 GB | Docked 4K / Handheld 1080p | $450 |
| Steam Deck OLED | Zen 2 (4-core) | 1.6 TF | 16 GB LPDDR5 | 512 GB/1 TB | 1280x800 OLED | $549-649 |
Gaming
Hardware
Version history
v1
Mar 6, 2026v2
Current