Back to feed
Sleep Tracker Comparison 2025
table bag
Wearable & Non-Wearable Sleep Trackers
| Device | Type | Sleep Stages | SpO2 | Battery | Subscription | Price |
|---|---|---|---|---|---|---|
| Oura Ring Gen 3 | Ring | Yes | Yes | 5-7 days | $6/mo (optional) | $299 |
| Whoop 4.0 | Band | Yes | Yes | 5 days | $30/mo (required) | $0 (sub only) |
| Apple Watch Ultra 2 | Watch | Yes | Yes | 36 hrs | None | $799 |
| Withings Sleep Analyzer | Under-mattress | Yes | Yes (apnea) | Plugged in | None | $130 |
| Garmin Venu 3 | Watch | Yes | Yes | 14 days | None | $450 |
| Fitbit Charge 6 | Band | Yes | Yes | 7 days | Premium $10/mo | $160 |
| Eight Sleep Pod 4 | Mattress cover | Yes | No | Plugged in | $19/mo | $2,049 |
Health
Hardware