Back to feed
High-Yield Savings Accounts — April 2025
table bag
HYSA Rates (US)
| Bank | APY | Min Deposit | FDIC Insured | ATM Card | Notable Feature |
|---|---|---|---|---|---|
| Wealthfront Cash | 4.00% | $0 | Yes ($8M via partners) | Yes | Auto-invest sweep |
| Marcus by Goldman Sachs | 3.90% | $0 | Yes | No | No-penalty CDs too |
| Ally Bank | 3.80% | $0 | Yes | Yes | Buckets feature |
| Discover Online Savings | 3.75% | $0 | Yes | Yes | Cashback checking combo |
| Capital One 360 | 3.70% | $0 | Yes | Yes | Cafes in major cities |
| SoFi Checking & Savings | 3.80% | $0 (w/ direct dep) | Yes | Yes | 2% cashback on credit card |
| Betterment Cash Reserve | 3.75% | $10 | Yes ($2M via partners) | No | Joint with robo-advisor |
Finance