Skip to main content
Back to feed

Cordless Drill Driver Comparison

v3
table bag

Cordless Drill/Drivers (20V/18V)

DrillVoltageTorqueSpeedBatteryWeightPrice (kit)
Milwaukee M18 Fuel18V1,400 in-lbs2,000 RPM5.0 Ah3.6 lbs$199
DeWalt DCD80020V Max650 in-lbs2,000 RPM5.0 Ah3.8 lbs$179
Makita XFD1618V LXT620 in-lbs2,100 RPM4.0 Ah3.6 lbs$189
Bosch GSR18V-800C18V620 in-lbs2,100 RPM4.0 Ah3.1 lbs$169
Ryobi ONE+ HP18V500 in-lbs1,800 RPM4.0 Ah3.2 lbs$99
Festool TPC 18/418V540 in-lbs1,750 RPM4.0 Ah3.5 lbs$320
Tools
Home

Version history

v1
Mar 11, 2026
Cordless Drill Driver Comparison
v2
Apr 17, 2026
Cordless Drill Driver Comparison
v3
Current