Back to feed
Air Purifier Comparison — CADR & Filter Costs
table bag
Home Air Purifiers
| Purifier | Room Size | CADR (smoke) | Filter Type | Noise (low) | Filter Cost/yr | Price |
|---|---|---|---|---|---|---|
| Coway Airmega 250S | 930 sq ft | 248 cfm | True HEPA + Carbon | 22 dB | $60 | $350 |
| Dyson Purifier Big Quiet+ | 1,076 sq ft | 290 cfm | HEPA H13 + Carbon | 22 dB | $80 | $750 |
| Blueair Blue 3210 | 382 sq ft | 165 cfm | HEPASilent combo | 23 dB | $35 | $160 |
| Levoit Core 400S | 990 sq ft | 260 cfm | True HEPA + Carbon | 24 dB | $40 | $220 |
| Winix 5500-2 | 360 sq ft | 246 cfm | True HEPA + Plasma | 28 dB | $55 | $180 |
| IQAir HealthPro Plus | 1,125 sq ft | 300 cfm | HyperHEPA + V5-Cell | 22 dB | $140 | $899 |
Home
Health