Back to feed
Best Monitors for Developers 2025
table bag
Developer Monitor Comparison
| Monitor | Size | Resolution | Panel | Refresh | Price | USB-C PD |
|---|---|---|---|---|---|---|
| Apple Studio Display | 27" | 5K 5120x2880 | IPS | 60 Hz | $1,599 | 96W |
| Dell U2723QE | 27" | 4K 3840x2160 | IPS Black | 60 Hz | $520 | 90W |
| LG 40WP95C-W | 39.7" | 5K2K 5120x2160 | Nano IPS | 72 Hz | $1,300 | 96W |
| Samsung ViewFinity S9 | 27" | 5K 5120x2880 | IPS | 60 Hz | $900 | 65W |
| BenQ PD2706UA | 27" | 4K 3840x2160 | IPS | 60 Hz | $500 | 65W |
| ASUS ProArt PA279CRV | 27" | 4K 3840x2160 | IPS | 60 Hz | $449 | 96W |
Hardware
Dev