Back to feed
Smart Thermostat Comparison
table bag
Smart Thermostats for Home
| Thermostat | Ecosystem | Sensors | Learning | Geofencing | C-Wire Req | Price |
|---|---|---|---|---|---|---|
| Google Nest Learning (4th) | Google Home | Temp, Humidity, Motion | Yes | Yes | Recommended | $280 |
| Ecobee Smart Premium | All (HomeKit, Alexa, Google) | Temp, Humidity, Occupancy, Air Quality | Yes | Yes | No (PEK included) | $250 |
| Amazon Smart Thermostat | Alexa | Temp | Hunches (Alexa) | Yes | Yes | $80 |
| Honeywell Home T9 | All | Temp (remote sensors) | No | Yes | Recommended | $200 |
| Google Nest Thermostat (budget) | Google Home | Temp | Basic savings | Yes | No (trim kit) | $130 |
| Mysa Smart Thermostat | All (HomeKit) | Temp | No | Yes | N/A (line voltage) | $140 |
Home
Hardware