Back to feed
Studio Monitors for Home Studios
table bag
Near-Field Studio Monitors (per pair)
| Monitor | Woofer | Freq Response | Power (per) | Room Size | Price (pair) |
|---|---|---|---|---|---|
| Yamaha HS5 | 5" | 54 Hz – 30 kHz | 70W | Small | $400 |
| KRK Rokit 5 G5 | 5" | 43 Hz – 40 kHz | 55W | Small-Med | $350 |
| Adam Audio A7V | 7" | 41 Hz – 42 kHz | 130W | Medium | $1,200 |
| Genelec 8030C | 5" | 54 Hz – 20 kHz | 100W | Small | $1,050 |
| PreSonus Eris E5 XT | 5.25" | 48 Hz – 35 kHz | 80W | Small-Med | $280 |
| IK Multimedia iLoud MTM | 3.5"×2 | 50 Hz – 24 kHz | 100W | Small | $600 |
| JBL 305P MkII | 5" | 49 Hz – 20 kHz | 82W | Small-Med | $260 |
Music